Filters Reset
Save Search
Save your search to get Alerts
33 Properties
33 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/27 27
2 Beds 2 Baths 2,436 SqFt$394,500Open Sun 12PM-3PM - 1/60 60
3 Beds 2 Baths 1,724 SqFt$399,500Open Sun 1PM-3PM - 1/9 9
5 Beds 5 Baths 2,668 SqFt$599,900New - 1/9 9
2 Beds 1 Bath 1,100 SqFt$1,950Active - 1/52 52
4 Beds 2 Baths 1,666 SqFt$399,900Pending402 Constitution AVE, Hellertown Boro, PA 18055
Listed by BetterHomes&GardensRE/Cassidon
Other Types
- 1/47 47
3 Beds 3 Baths 2,396 SqFt$430,000Pending - 1/21 21
6 Beds 4 Baths 2,620 SqFt$725,000Pending - 1/23 23
3 Beds 2 Baths 2,500 SqFt$2,850Active - 1/19 19
2 Beds 1 Bath 640 SqFt$179,900Pending - 1/2 2
3 Beds 5 Baths 2,252 SqFt$2,500Active - 1/17 17
4 Beds 1 Bath 1,204 SqFt$349,900Pending - 1/20 20
2 Beds 2 Baths 1,200 SqFt$2,650Active - 1/24 24
4 Beds 2 Baths 1,478 SqFt$275,000Active - 1/18 18
3 Beds 3 Baths 2,172 SqFt$2,595Active - 1/25 25
4 Beds 3 Baths 1,721 SqFt$338,000Pending - 1/50 50
3 Beds 4 Baths 2,202 SqFt$2,495Active - 1/7 7
1 Bed 1 Bath 533 SqFt$1,500Pending - 1/65 65
3 Beds 3 Baths 1,716 SqFt$359,000Pending - 1/21 21
3 Beds 1 Bath 1,500 SqFt$1,899Pending - 1/44 44
3 Beds 3 Baths 4,176 SqFt$675,000Active - 1/38 38
4 Beds 3 Baths 2,944 SqFt$439,900Active Under Contract - 1/12 12
3 Beds 1 Bath 1,225 SqFt$349,900Pending - 1/22 22
5 Beds 2 Baths 1,863 SqFt$325,000Pending - 1/27 27
4 Beds 5 Baths 6,335 SqFt$2,250,000Pending
- 1
- 2
